Retrenchment announcements in the manufacturing sector — Singapore-specific figures only.
11
Announcements
11
Companies
1,448
SG jobs affected
SG employees affected per month
| Company | Date | SG Employees | Industry | Source |
|---|---|---|---|---|
| Trelleborg Singapore Pte. Ltd | 31 Aug 2026 | 30 | Manufacturing | Insider |
| Sulzer Singapore Pte Ltd | 27 Jul 2026 | 20 | Manufacturing | Insider |
| Gardenia | 20 May 2026 | 141 | Manufacturing | The Straits Times |
| McCormick & Company | 31 Mar 2026 | 15 | Manufacturing | Insider |
| Yeos | 30 Mar 2026 | 25 | Manufacturing | CNA |
| Asia Pacific Breweries Singapore | 24 Mar 2026 | 130 | Manufacturing | The Business Times |
| INEOS Phenol Singapore Pte Ltd | 9 Jan 2026 | 78 | Manufacturing | Insider |
| Applied Materials | 24 Oct 2025 | 400 | Manufacturing | The Business Tim |
| ExxonMobil | 1 Oct 2025 | 500 | Manufacturing | Straits Times |
| Olympus | 30 Sep 2025 | 9 | Manufacturing | Insider |
| Procter & Gamble | 5 Jun 2025 | 100 | Manufacturing | The Straits Times |
This site uses cookies for analytics and, through Google AdSense, to serve ads. Third-party vendors, including Google, use cookies to serve ads based on your prior visits to this or other websites. You can opt out of personalised ads via Google's Ads Settings. See our Privacy Policy.