Retrenchment announcements in the other sector — Singapore-specific figures only.
10
Announcements
10
Companies
494
SG jobs affected
SG employees affected per month
| Company | Date | SG Employees | Industry | Source |
|---|---|---|---|---|
| IHH Healthcare | 3 Nov 2026 | 100 | Other | Company's Media Release |
| Ubisoft | 14 Oct 2026 | 70 | Other | Kotaku |
| FUJIFILM Business Innovation Asia Pacific Pte Ltd | 29 Sep 2026 | 35 | Other | Insider |
| Liberty | 27 Jul 2026 | 20 | Other | Insider |
| Liteon Singapore | 17 Jul 2026 | 22 | Other | Insider |
| GovTech | 14 Jul 2026 | 93 | Other | Straits Times |
| Ricoh | 3 Jun 2026 | 4 | Other | Insider |
| Suntory | 1 May 2026 | 10 | Other | Insider |
| TDCX | 18 Mar 2026 | 100 | Other | Affected employee |
| Cardinal Health | 10 Mar 2025 | 40 | Other | Glassdoor |
This site uses cookies for analytics and, through Google AdSense, to serve ads. Third-party vendors, including Google, use cookies to serve ads based on your prior visits to this or other websites. You can opt out of personalised ads via Google's Ads Settings. See our Privacy Policy.